- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Mattamy Stratford Model, Amazing Family-Friendly Milton Neighbourhood That Shows Very Well. This 3+1 Offers A Very Spacious Layout, Lots Of Natural Light Coming From Nw Exposure. Over 2500Sq.Ft Of Liv Space Feels Like Semi, Professional Office, Lots Of Storage. Open Concept Dining Room, Eat-In Kitchen W/Centre Island & Fam Rm W/O To Deck. Professionally Finished Basement. Great Commuter Location In East Milton Just Minutes Away From Both 401 & Go.**** Extras ****All Existing Appliances (Stove, Fridge, Microwave, Dishwasher, Washer & Dryer), Garage Door Opener + Remote (1 ), All Elfs, All Window Coverings Rental: Hot Water Tank ($20.28/Mth)
All Existing Appliances (Stove, Fridge, Microwave, Dishwasher, Washer & Dryer), Garage Door Opener + Remote (1 ), All Elfs, All Window Coverings Rental: Hot Water Tank ($20.28/Mth)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $3,389 |
Maintenance | N/A |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 24.21 x 62.36 |
Pool | None |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 4.16m x 3.14m | Laminate, Window, Combined W/Kitchen |
Main | Kitchen | 3.20m x 3.70m | Quartz Counter, Backsplash, Stainless Steel Appl |
Main | Family | 3.65m x 5.08m | Laminate, Window, W/O To Deck |
Main | Office | 3.50m x 2.74m | Laminate, Window |
2nd | Master | 4.26m x 4.06m | 4 Pc Ensuite, Laminate, W/I Closet |
2nd | 2nd Br | 3.04m x 4.16m | Laminate, Closet, Window |
2nd | 3rd Br | 3.50m x 2.74m | Laminate, Closet, Window |
2nd | Bathroom | Measurements not available | 3 Pc Bath, Ceramic Floor, Ceramic Sink |
Bsmt | 4th Br | 4.26m x 4.06m | Hardwood Floor, Pot Lights |
Bsmt | Bathroom | Measurements not available | 3 Pc Bath, Ceramic Floor |
Bsmt | Den | 3.50m x 2.74m | Hardwood Floor, Pot Lights, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...