- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful And Spacious One Bedroom Unit Conveniently Located In Amazing Proximity To Restaurants, Shops, Ttc, Parks And So Much More! This Condo Offers Modern Updates Including Granite Counters, Updated Appliances And A Functional Layout. Beautiful Walk Out To Balcony. Serene And Quiet Well Maintained Building With Beautiful Hallways And Plenty Of Amenities Including Outdoor Pool, Gym, Hot Tub, Sauna, Gym Party Rm, Concierge, 24 Hour Security, Visitor Parking. Complete With 1 Parking And 1 Locker! Property Currently Tenanted Until May 2023.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 500-599 |
Property Tax | $1,871 |
Maintenance | $419.57 |
Days On Our Website | 15 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Kitchen | 9.32m x 14.04m | Breakfast Bar, Granite Counter, Stainless Steel Appl |
Flat | Dining | 11.55m x 14.04m | Combined W/Living, Open Concept, Combined W/Kitchen |
Flat | Living | 11.55m x 14.04m | Combined W/Dining, Laminate, W/O To Balcony |
Flat | Prim Bdrm | 9.02m x 13.29m | Large Window, South View, Large Closet |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...