- Property Info
- WalkScore
- Mortgage Info
- Share
Renovate This Rare 4 Bdrm, 2-Storey Detached Home Or Build Your Dream Home In Cozy Oakwood Village! Perfect Location For Families, Young Professionals, Foodies, And City Enthusiasts. Large Front Porch, With Large Deck & Garden At Rear. Main Floor Powder Room; Separate Side Entrance To Lower Level. Legal Parking For 1 Car, Space For A 2nd Car. Live In This Vibrant St Clair West Neighbourhood And Enjoy The Shops, Restaurants, Parks, Schools, Culture, And Proximity To The Ttc Streetcar. Short Commute To Downtown Toronto. **** Extras **** Danby Fridge; Arctic King Stand-Alone Freezer; Bosch Dbl Oven, Dacor 5 Burner Gas Cooktop, Arda Hood, (Excl: M'wave) Amana Washer; Inglis Dryer; Elf's, Wdw Cvrgs; Hwt (R), A/C & Furn 2012; Roof 2010; Driveway 2015. Some Knob & Tube Wiring.
Danby Fridge; Arctic King Stand-Alone Freezer; Bosch Dbl Oven, Dacor 5 Burner Gas Cooktop, Arda Hood, (Excl: M'wave) Amana Washer; Inglis Dryer; Elf's, Wdw Cvrgs; Hwt (R), A/C & Furn 2012; Roof 2010; Driveway 2015. Some Knob & Tube Wiring.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,357 |
Maintenance | N/A |
Days On Our Website | 72 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 25.05 x 118.94 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 11.42m x 14.76m | Hardwood Floor, Fireplace, B/I Bookcase |
Main | Dining | 9.58m x 14.67m | Hardwood Floor, Combined W/Kitchen |
Main | Kitchen | 9.74m x 17.85m | Centre Island, Large Window |
Main | Mudroom | 6.76m x 4.99m | 2 Pc Bath, W/O To Deck |
2nd | Prim Bdrm | 19.32m x 8.43m | Laminate, W/O To Deck, Large Window |
2nd | 2nd Br | 10.01m x 9.68m | Hardwood Floor, Skylight |
2nd | 3rd Br | 10.07m x 12.17m | Hardwood Floor, Closet |
2nd | 4th Br | 13.68m x 10.17m | Hardwood Floor, Closet, Large Window |
2nd | Bathroom | 5.74m x 7.35m | 3 Pc Bath, Window |
Bsmt | Rec | 9.25m x 22.34m | 3 Pc Bath |
Bsmt | Furnace | 8.07m x 16.99m | Combined W/Laundry, Combined W/Laundry |
Bsmt | Workshop | Measurements not available | Vinyl Floor, Window |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...