- Property Info
- WalkScore
- Mortgage Info
- Share
A Sweet Home In One Of The Best Neighbourhoods In The City - Whether You Are An Investor Or Simply A Family Who Would Like To Make This Home Yours! Well Designed And Well Maintained Throughout. Endless Possibilities For Supplement Income, Reconfiguration, Or Leave As-Is Move-In And Enjoy! 2.5 Storey, 4+1 Bedrooms + Family Room + Office, 2nd Floor Deck, And Front Pad Parking. Inviting Basement Apartment With Separate Entrance And Self-Contained Laundry Room. Steps To The Hustle And Bustle Of The City Lifestyle All While Maintaining A Real Community Experience In Vibrant Palmerston-Little Italy!! **** Extras **** All Existing Appliances (S/S Fridge, S/S Stove, S/S Exhaust X 2, White Fridge, White Stove, White Washer/Dryer) All Built-Ins, All Light Fixtures, All Window Coverings.
All Existing Appliances (S/S Fridge, S/S Stove, S/S Exhaust X 2, White Fridge, White Stove, White Washer/Dryer) All Built-Ins, All Light Fixtures, All Window Coverings.
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | 1500-2000 |
Property Tax | $4,841 |
Maintenance | N/A |
Days On Our Website | 72 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 16.58 x 74.25 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick Front |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 9.51m x 14.11m | Hardwood Floor, Bay Window, Closet |
Main | Dining | 10.83m x 14.11m | Hardwood Floor, Window |
Main | Kitchen | 10.83m x 12.8m | Hardwood Floor, Window, Stainless Steel Appl |
Main | 4th Br | 10.17m x 12.14m | Parquet Floor, Window, Closet |
2nd | Prim Bdrm | 13.12m x 13.78m | Hardwood Floor, Bay Window, Closet |
2nd | Family | 13.78m x 15.42m | Hardwood Floor, Window, Pot Lights |
2nd | 2nd Br | 7.55m x 10.83m | Hardwood Floor, Window, Closet |
3rd | 3rd Br | 11.81m x 17.72m | Hardwood Floor, Window, Closet |
3rd | Office | 9.19m x 12.14m | Hardwood Floor, Window Flr To Ceil, Vaulted Ceiling |
Bsmt | Kitchen | 13.45m x 12.14m | Tile Floor, Window, Open Concept |
Bsmt | Living | 7.22m x 9.84m | Tile Floor, Open Concept |
Bsmt | 5th Br | 7.55m x 9.84m | Tile Floor, Window, Open Concept |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...